Stanley Electric CoJapan
EMITTER IR 950NM AXIAL
All alternatives
View full reportTechnical parameters
Key specs
ColorInfrared
Wavelength950 nm
| Power | |
|---|---|
| Current - DC Forward (If) (Max) | - |
| Voltage - Forward (Vf) (Typ) | - |
| Environment and package | |
| Mounting Type | Through Hole |
| Operating Temperature | -30°C~85°C(TA) |
| Package | Bulk |
| Package / Case | Axial |
| Other | |
| Mfr | Stanley Electric Co |
| Orientation | Top View |
| Product Status | Obsolete |
| Radiant Intensity (Ie) Min @ If | 3mW/sr @ 50mA |
| Series | - |
| Type | Infrared (IR) |
| Viewing Angle | - |
| Wavelength | 950nm |
Documents
No documents are linked to this part yet.