Anatech Electronics Inc.United States
FM BAND PASS CRYSTAL FILTER
All alternatives
View full reportTechnical parameters
| AC and DC characteristics | |
|---|---|
| Bandwidth | 75 kHz |
| Frequency - Center | 96.5 MHz |
| Impedance | 50 Ohms |
| Ripple | 1dB |
| Environment and package | |
| Height (Max) | 0.560" (14.22mm) |
| Mounting Type | Chassis Mount |
| Operating Temperature | 0°C~70°C |
| Package | Box |
| Package / Case | Module, SMA Connectors |
| Size / Dimension | 1.740" L x 0.620" W (44.20mm x 15.75mm) |
| Other | |
| Insertion Loss | 3dB |
| Mfr | Anatech Electronics Inc. |
| Product Status | Active |
| Series | - |