Anatech Electronics Inc.United States
48.26 MHZ CRYSTAL BAND PASS FILT
All alternatives
View full reportTechnical parameters
| AC and DC characteristics | |
|---|---|
| Bandwidth | 25 kHz |
| Frequency - Center | 48.26 MHz |
| Impedance | 50 Ohms |
| Ripple | 1dB |
| Environment and package | |
| Height (Max) | 1.010" (25.65mm) |
| Mounting Type | Chassis Mount |
| Operating Temperature | -30°C~75°C |
| Package | Box |
| Package / Case | Module |
| Size / Dimension | 2.380" L x 1.050" W (60.45mm x 26.67mm) |
| Other | |
| Insertion Loss | 3dB |
| Mfr | Anatech Electronics Inc. |
| Product Status | Active |
| Series | - |