Anatech Electronics Inc.United States
RF FILTER BAND PASS 15MHZ MODULE
All alternatives
View full reportTechnical parameters
| AC and DC characteristics | |
|---|---|
| Bandwidth | 6MHz |
| Frequency | 15MHz Center |
| Ripple | - |
| Environment and package | |
| Height (Max) | 0.750" (19.05mm) |
| Mounting Type | Chassis Mount |
| Package | Box |
| Package / Case | Module, SMA Connectors |
| Size / Dimension | 2.500" L x 1.125" W (63.50mm x 28.58mm) |
| Other | |
| Filter Type | Band Pass |
| Insertion Loss | 2dB |
| Mfr | Anatech Electronics Inc. |
| Product Status | Active |
| Series | - |
Documents
No documents are linked to this part yet.