Anatech Electronics Inc.United States
2415 MHZ CAVITY BAND PASS FILTER
All alternatives
View full reportTechnical parameters
| AC and DC characteristics | |
|---|---|
| Bandwidth | 20MHz |
| Frequency | 2.415GHz Center |
| Ripple | - |
| Environment and package | |
| Height (Max) | 1.220" (31.00mm) |
| Mounting Type | Chassis Mount |
| Package | Box |
| Package / Case | TNC In-Line Module |
| Size / Dimension | 2.638" L x 1.654" W (67.00mm x 42.00mm) |
| Other | |
| Filter Type | Band Pass |
| Insertion Loss | 1.2dB |
| Mfr | Anatech Electronics Inc. |
| Product Status | Active |
| Series | - |
Documents
No documents are linked to this part yet.