PULSE XFMR 1:1:1 4MH
All alternatives
View full reportTechnical parameters
| Environment and package | |
|---|---|
| Height - Seated (Max) | 0.484" (12.30mm) |
| Mounting Type | Through Hole |
| Operating Temperature | 0°C ~ 70°C |
| Package | Tube |
| Size / Dimension | 1.000" L x 0.799" W (25.40mm x 20.30mm) |
| Other | |
| Base Product Number | 772 |
| ET (Volt-Time) | 240VµS |
| Inductance | 4mH |
| Mfr | Murata Power Solutions Inc. |
| Product Status | Obsolete |
| Series | - |
| Transformer Type | SCR and Triac Trigger (Encapsulated) |
| Turns Ratio - Primary:Secondary | 1:1:1 |
| Weight | - |
Documents
No documents are linked to this part yet.