Adafruit Industries LLCUnited States
COLOR TFT DISPLAY MICROSD CARD
All alternatives
View full reportTechnical parameters
| Environment and package | |
|---|---|
| Diagonal Screen Size | 1.14" (28.96mm) |
| Dot Size | - |
| Package | Bulk |
| Other | |
| Background Color | - |
| Backlight | - |
| Controller Type | ST7789 |
| Display Mode | - |
| Display Type | TFT - Color |
| Dot Pitch | - |
| Dot Pixels | 240 x 135 |
| Graphics Color | Red, Green, Blue (RGB) |
| Interface | SPI |
| Mfr | Adafruit Industries LLC |
| Product Status | Active |
| Series | - |
| Touchscreen | - |
| Viewing Area | - |
Documents
No documents are linked to this part yet.