FLIR ExtechUnited States
IR THERMOMETER WITH PIPE CLAMP P
All alternatives
View full reportTechnical parameters
| Environment and package | |
|---|---|
| Battery Cell Size | 9V |
| Package | Box |
| Temperature Display | C°/F° |
| Temperature Range | - |
| Other | |
| Display Type | LCD |
| Features | Alarm, Backlight, Min/Max/Dif/Ave, Laser Sight, Memory |
| Includes | Battery, Case |
| Input Type | Infrared; Thermocouple |
| Mfr | FLIR Extech |
| Probe Type | K |
| Product Status | Obsolete |
| Series | - |
| Type | Handheld, Gun |
Documents
No documents are linked to this part yet.