All alternatives

View full report

Technical parameters

3852 022 | 1,000 | 5,000
3852 033 | 1,000 | 5,000
3852 044 | 1,000 | 5,000
3852 055 | 1,000 | 5,000
3852 066 | 500 | 5,000
3852 077 | 500 | 5,000
3852 088 | 500 | 5,000
3852 099 | 500 | 5,000
3852 1010 | 500 | 5,000
3852 1111 | 500 | 5,000
3852 1212 | 500 | 5,000
3852 1313 | 500 | 5,000
3852 1414 | 500 | 5,000
3852 1515 | 500 | 5,000
3852 1616 | 500 | 5,000
3852 1717 | 500 | 5,000
3852 1818 | 500 | 5,000
3852 1919 | 500 | 5,000
3852 2020 | 500 | 5,000
Approvals:cULus
Designation3852 20
MDQ (pieces)5,000
Poles20
PU (pieces)500
State:Phasing out

Documents