Lumberg IncGermany
Multimodul™ connectors, pitch 2.5 mm
All alternatives
View full reportTechnical parameters
| 3850 02 | 2 | 1,000 | 5,000 |
| 3850 03 | 3 | 1,000 | 5,000 |
| 3850 04 | 4 | 1,000 | 5,000 |
| 3850 05 | 5 | 1,000 | 5,000 |
| 3850 06 | 6 | 500 | 5,000 |
| 3850 07 | 7 | 500 | 5,000 |
| 3850 08 | 8 | 500 | 5,000 |
| 3850 09 | 9 | 500 | 5,000 |
| 3850 10 | 10 | 500 | 5,000 |
| 3850 11 | 11 | 500 | 5,000 |
| 3850 12 | 12 | 500 | 5,000 |
| 3850 13 | 13 | 500 | 5,000 |
| 3850 14 | 14 | 500 | 5,000 |
| 3850 15 | 15 | 500 | 5,000 |
| 3850 16 | 16 | 500 | 5,000 |
| 3850 17 | 17 | 500 | 5,000 |
| 3850 18 | 18 | 500 | 5,000 |
| 3850 19 | 19 | 500 | 5,000 |
| 3850 20 | 20 | 500 | 5,000 |
| Approvals: | cULus |
| Designation | 3850 06 |
| MDQ (pieces) | 5,000 |
| Poles | 6 |
| PU (pieces) | 500 |
Documents
DatasheetDatasheet · 384.3 KB · 2026-09-24OtherOther · 358.2 KB · 2026-09-24OtherOther · 227.2 KB · 2026-09-24OtherOther · 160.8 KB · 2026-09-24Package DrawingPackage Drawing · 134.4 KB · 2026-09-24OtherOther · 105.5 KB · 2026-09-24OtherOther · 103.8 KB · 2026-09-24Package DrawingPackage Drawing · 66.2 KB · 2026-09-24Package DrawingPackage Drawing · 58.3 KB · 2026-09-24
Open document center