Johanson Technology Inc.United States
RF FILTR BANDPASS 2.5975GHZ 1008
All alternatives
View full reportTechnical parameters
| AC and DC characteristics | |
|---|---|
| Bandwidth | 205MHz |
| Frequency | 2.5975GHz Center |
| Ripple | - |
| Environment and package | |
| Height (Max) | 0.039" (1.00mm) |
| Mounting Type | Surface Mount |
| Package | Tape & Reel (TR) |
| Package / Case | 1008 (2520 Metric), 4 PC Pad |
| Size / Dimension | 0.098" L x 0.079" W (2.50mm x 2.00mm) |
| Other | |
| Filter Type | Band Pass |
| Insertion Loss | 3dB |
| Mfr | Johanson Technology Inc. |
| Product Status | Obsolete |
| Series | - |
Documents
No documents are linked to this part yet.