All alternatives
View full reportTechnical parameters
Key specs
Inductance100 µH
Rated current2.1 AMax
Saturation current1.77 AMax
DC resistance90 mΩMax
| Power | |
|---|---|
| Current Rating (Amps) | 2.1 A |
| Current - Saturation (Isat) | 1.77A |
| AC and DC characteristics | |
| Frequency - Self Resonant | - |
| Inductance Frequency - Test | 10 kHz |
| Environment and package | |
| Height - Seated (Max) | 0.315" (8.00mm) |
| Mounting Type | Surface Mount |
| Operating Temperature | - |
| Package | Bulk |
| Package / Case | Nonstandard |
| Size / Dimension | 0.895" L x 0.660" W (22.73mm x 16.76mm) |
| Supplier Device Package | - |
| Other | |
| DC Resistance (DCR) | 90mOhm Max |
| Inductance | 100 µH |
| Material - Core | - |
| Mfr | Schott Corporation |
| Product Status | Discontinued at Digi-Key |
| Q @ Freq | - |
| Ratings | - |
| Series | - |
| Shielding | Unshielded |
| Tolerance | ±10% |
| Type | - |
Documents
No documents are linked to this part yet.