Micro Commercial CoUnited States
DIODE GEN PURP 1KV 1A DO41
1N4007 is a 1.0A rectifier diode with a maximum recurrent peak reverse voltage of 1000V, DO-41 package, operating junction temperature from -55°C to +150°C, and RoHS compliant.Checked against the datasheet
All alternatives
View full reportTechnical parameters
Key specs
Reverse voltage1 kV
Average rectified current1 A$T_A=75°C$
Forward voltage1 VMax · $I_{FM}=1.0A,T_J=25°C$
TypeStandardStandard Recovery >500ns,> 200mA (Io)
Datasheet-verified parameters
19 items| Parameter | Value and test conditions | Source |
|---|---|---|
| Average Forward Current | 1.0A @ $T_A=75°C$ | |
| Maximum Recurrent Peak Reverse Voltage | 1000V | |
| Maximum DC Blocking Voltage | 1000V | |
| Maximum Instantaneous Forward Voltage | 1.0V @ $I_{FM}=1.0A; T_J=25°C$ | |
| Peak Forward Surge Current | 30A @ 8.3ms, Half Sine | |
| Maximum DC Reverse Current At Rated DC Blocking Voltage | 5.0μA @ $T_J=25°C$; 50μA @ $T_J=125°C$ |
All parameters (17)
| Power | |
|---|---|
| Current - Average Rectified (Io) | 1A |
| Current - Reverse Leakage @ Vr | 5 µA @ 1000 V |
| Voltage - DC Reverse (Vr) (Max) | 1000 V |
| Voltage - Forward (Vf) (Max) @ If | 1.1 V @ 1 A |
| Environment and package | |
| Mounting Type | Through Hole |
| Operating Temperature - Junction | -55°C ~ 150°C |
| Package | Tape & Reel (TR) Cut Tape (CT) |
| Package / Case | DO-204AL, DO-41, Axial |
| Supplier Device Package | DO-41 |
| Other | |
| Base Product Number | 1N4007 |
| Capacitance @ Vr, F | - |
| Mfr | Micro Commercial Co |
| Product Status | Obsolete |
| Reverse Recovery Time (trr) | 2 µs |
| Series | - |
| Speed | Standard Recovery >500ns, > 200mA (Io) |
| Technology | Standard |
Pinout and package
PackageDO-41
| Pin | Name | Function | Source |
|---|---|---|---|
| A | Cathode Mark | ||
| B | Anode |
Documents
Datasheet-verified content is extracted by AI from the manufacturer datasheet. Click a page number to view the original.