All alternatives
View full reportTechnical parameters
| Environment and package | |
|---|---|
| Head Height | - |
| Package | Bag |
| Other | |
| Color | Natural |
| Features | - |
| Grip Range | 0.138" ~ 0.248" (3.51mm ~ 6.30mm) |
| Head Diameter | 0.236" (5.99mm) |
| Hole Diameter | 0.130" (3.30mm) |
| Material | Nylon |
| Mfr | Essentra Components |
| Product Status | Active |
| Rivet Diameter | - |
| Rivet Length | 0.307" (7.80mm) |
| Series | Skiffy, 167 |
| Type | Barbed Fastener |
Documents
No documents are linked to this part yet.