Pepperl+Fuchs, Inc.Germany
140317
ActiveIndustrial grade, 10.1 inches, ThinManager Ready, Wi-Fi, 8 GB RAM, 128 GB storage
All alternatives
View full reportTechnical parameters
| Power | |
|---|---|
| Power supply | Note: For USB-C PD Charging use only PS2 (LPS) compliant wall charger that has at least 27 W and follows USB-C standard. |
| AC and DC characteristics | |
| Screen resolution | 1920 x 1200 (WUXGA) |
| Environment and package | |
| Height | 180.66 mm |
| Height 180.66 mm Width 269.04 mm Depth 12.7 mm | Height | 180.66 mm | Width | 269.04 mm | Depth | 12.7 mm |
| Operating temperature | -20 ... 50 °C (-4 ... 122 °F) |
| Screen size | 10.1" |
| Storage temperature | -20 ... 60 °C (-4 ... 140 °F) |
| Other | |
| Approved for | EU (UK), US, CA, AU, JP, MX |
| Aspect ratio | 16:10 |
| Battery type | Li-ion 37.19 Wh 7.7 V 4830 mAh |
| Bluetooth | Bluetooth® 5.3 Bluetooth® Low Energy |
| Brightness | 660 cd/m 2 |
| Degree of protection | IP65 Drop resistance from 1 m on concrete and 1.22 m on plywood With optional scanner frame: up to 1.5 m on plywood With optional rugged frame: up to 1.8 m on concrete |
| Depth | 12.7 mm |
| Front camera | 13 MP |
| Front camera 13 MP Main camera 13 MP | Front camera | 13 MP | Main camera | 13 MP |
| Internal data memory | 128 GByte UFS |
| I/O ports | USB-C, USB 3.1 Gen 1, PD (12V/3A) and DP 1.2 (for fast charging & debugging) Docking connector: USB 3.1 Gen 1, HDMI 1.4b SmartBack Connector for easy USB accessory integration |
| Main camera | 13 MP |
| Mass | approx. 817 g |
| NFC | Front-facing NFC Secure element |
| Operating duration | up to 14 h |
| Operating system | ThinManager Ready |
| Optional data memory | microSDXC Card Slot, accessible by end user |
| Processor | Intel® N100, Quad Core Processor 2.9 GHz |
| RAM | 8 GB LPDDR5 |
| Relative humidity | 10 % ... 90 % |
| Scope of delivery | Tab-IND® |
| Sensors | E-compass, accelerometer, gyro, ambient light sensor, proximity sensor |
| Special Features | Passive stylus support (4 mm tip) Glove support (support of cotton gloves) Improved usage in wet environments (rain & outdoor) |
| Touch screen technology | Multi-touch |
| Width | 269.04 mm |
| WLAN | IEEE 802.11 ac+r/k/v, Wi-Fi 6, WiDi |
Documents
No documents are linked to this part yet.