Littelfuse Inc.United States
TVS DIODE 154VWM 246VC DO201
Littelfuse 1.5KE180CA bidirectional TVS diode, DO-201 package, 1500W peak pulse power, 154V reverse stand-off voltage, 171V-189V breakdown voltage, 246V clamping voltage, -55 to 175°C operating temperature, RoHS and halogen free compliant.Checked against the datasheet
All alternatives
View full report5 alternatives on file, including 2 Chinese alternatives. Sign in to view them.
Technical parameters
Key specs
Reverse standoff voltage154 V
Breakdown voltage171 ~ 189 VIT = 1 mA
Clamping voltage246 VMax · IPP = 6.2 A
Peak pulse power1.5 kW
PolarityBidirectional
Datasheet-verified parameters
22 items| Parameter | Value and test conditions | Source |
|---|---|---|
| Reverse Stand off Voltage | 154.00 V | |
| Breakdown Voltage | Min 171.00 V, Max 189.00 V @ IT = 1 mA | |
| Maximum Clamping Voltage | 246.0 V @ IPP = 6.2 A | |
| Peak Pulse Power Dissipation | 1500 W (10/1000μs waveform) | |
| Polarity | Bi-directional | |
| Package | DO-201 |
All parameters (19)
| Power | |
|---|---|
| Bidirectional Channels | 1 |
| Current - Peak Pulse (10/1000µs) | 6.2A |
| Power Line Protection | No |
| Power - Peak Pulse | 1500W (1.5kW) |
| Voltage - Breakdown (Min) | 171V |
| Voltage - Clamping (Max) @ Ipp | 246V |
| Voltage - Reverse Standoff (Typ) | 154V |
| AC and DC characteristics | |
| Capacitance @ Frequency | - |
| Environment and package | |
| Mounting Type | Through Hole |
| Operating Temperature | -55°C~175°C(TJ) |
| Package | Tape & Reel (TR); Cut Tape (CT) |
| Package / Case | DO-201AA, DO-27, Axial |
| Supplier Device Package | DO-201 |
| Other | |
| Applications | General Purpose |
| Base Product Number | 1.5KE |
| Mfr | Littelfuse Inc. |
| Product Status | Active |
| Series | 1.5KE |
| Type | Zener |
Documents
Datasheet-verified content is extracted by AI from the manufacturer datasheet. Click a page number to view the original.