CM

Detailed information of Mold Type Resistors (Alloy Wire Low Ohm), CM offered by Thunder Components Ltd. .

全部替代型号

查看完整报告

技术参数

0.42.0 | 70 mΩ~200 mΩ | 80mΩ~ 220mΩ | J(±5%) K(±10%) | ±100ppm/℃
0.52.5 | 50mΩ~ 150mΩ | 60mΩ~165 mΩ
0.63.0 | 50mΩ~100mΩ | 60mΩ~ 110mΩ
0.74.0 | 30mΩ~70 mΩ | 35mΩ~ 75mΩ
0.84.5 | 20mΩ~ 50mΩ | 25mΩ~ 55mΩ
0.95.0 | 20mΩ~40 mΩ | 25mΩ~ 40mΩ
1.05.5 | 15mΩ~30 mΩ | 20mΩ~ 30mΩ
1.16.0 | 15mΩ~ 20mΩ | 16mΩ~ 22mΩ
1.27.0 | 10mΩ~20 mΩ | 12mΩ~ 22mΩ
1.37.5 | 10mΩ~20 mΩ | 12mΩ~ 22mΩ
1.48.0 | 10mΩ~20 mΩ | 12mΩ~ 22mΩ
1.59.0 | 10mΩ~20 mΩ | 12mΩ~ 22mΩ
1.69.5 | 10mΩ~15 mΩ | 12mΩ~ 16mΩ
1.811 | 5mΩ~10 mΩ | 6mΩ~ 11mΩ
2.012 | 3mΩ~ 10mΩ | 6mΩ~ 11mΩ
2.514 | 2mΩ~ 5mΩ | 3.5mΩ~ 5.5mΩ
Copper-MangancseCopper-Nickel
經俓ψ(mm)(A)Max Current Rating | (mΩ)Resistance Range | Resistance Tolerance | T.C.R(ppm/℃)

器件图片

技术资料