<?xml version="1.0" encoding="UTF-8"?>
<svg id="Ebene_1" xmlns="http://www.w3.org/2000/svg" version="1.1" viewBox="0 0 418.7 185.37">
  <!-- Generator: Adobe Illustrator 30.2.1, SVG Export Plug-In . SVG Version: 2.1.1 Build 1)  -->
  <polyline points="385.81 48.15 386.03 46.25 386.68 44.45 387.73 42.85 389.13 41.54 390.78 40.58 392.62 40.03 394.53 39.92 396.41 40.26 398.17 41.01 399.7 42.16 400.93 43.62 401.79 45.33 402.23 47.19 402.23 49.11 401.79 50.97 400.93 52.68 399.7 54.14 398.17 55.29 396.41 56.04 394.53 56.38 392.62 56.26 390.78 55.72 389.13 54.76 387.73 53.45 386.68 51.85 386.03 50.05 385.81 48.15" fill="none" stroke="#000" stroke-linecap="round" stroke-linejoin="round"/>
  <polyline points="16.41 47.56 16.64 45.66 17.29 43.87 18.34 42.27 19.73 40.95 21.39 40 23.22 39.45 25.13 39.34 27.02 39.67 28.77 40.43 30.31 41.57 31.54 43.04 32.4 44.74 32.84 46.61 32.84 48.52 32.4 50.38 31.54 52.09 30.31 53.56 28.77 54.7 27.02 55.46 25.13 55.79 23.22 55.68 21.39 55.13 19.73 54.17 18.34 52.86 17.29 51.26 16.64 49.46 16.41 47.56" fill="none" stroke="#000" stroke-linecap="round" stroke-linejoin="round"/>
  <polyline points="16.41 138.38 16.64 136.48 17.29 134.68 18.34 133.08 19.73 131.77 21.39 130.81 23.22 130.26 25.13 130.15 27.02 130.49 28.77 131.24 30.31 132.39 31.54 133.85 32.4 135.56 32.84 137.42 32.84 139.34 32.4 141.2 31.54 142.91 30.31 144.37 28.77 145.52 27.02 146.27 25.13 146.61 23.22 146.5 21.39 145.95 19.73 144.99 18.34 143.68 17.29 142.08 16.64 140.28 16.41 138.38" fill="none" stroke="#000" stroke-linecap="round" stroke-linejoin="round"/>
  <polyline points="385.81 138.38 386.03 136.48 386.68 134.68 387.73 133.08 389.13 131.77 390.78 130.81 392.62 130.26 394.53 130.15 396.41 130.49 398.17 131.24 399.7 132.39 400.93 133.85 401.79 135.56 402.23 137.42 402.23 139.34 401.79 141.2 400.93 142.91 399.7 144.37 398.17 145.52 396.41 146.27 394.53 146.61 392.62 146.5 390.78 145.95 389.13 144.99 387.73 143.68 386.68 142.08 386.03 140.28 385.81 138.38" fill="none" stroke="#000" stroke-linecap="round" stroke-linejoin="round"/>
  <line x1="4.76" y1="184.87" x2="413.94" y2="184.87" fill="none" stroke="#000" stroke-linecap="round" stroke-linejoin="round"/>
  <polyline points="413.94 .5 414.77 .58 415.57 .83 416.31 1.22 416.95 1.75 417.48 2.4 417.88 3.13 418.12 3.93 418.2 4.76" fill="none" stroke="#000" stroke-linecap="round" stroke-linejoin="round"/>
  <line x1="413.94" y1=".5" x2="4.76" y2=".5" fill="none" stroke="#000" stroke-linecap="round" stroke-linejoin="round"/>
  <line x1=".5" y1="4.76" x2=".5" y2="82.89" fill="none" stroke="#000" stroke-linecap="round" stroke-linejoin="round"/>
  <polyline points=".5 4.76 .58 3.93 .83 3.13 1.22 2.4 1.75 1.75 2.4 1.22 3.13 .83 3.93 .58 4.76 .5" fill="none" stroke="#000" stroke-linecap="round" stroke-linejoin="round"/>
  <line x1="418.2" y1="82.89" x2="418.2" y2="4.76" fill="none" stroke="#000" stroke-linecap="round" stroke-linejoin="round"/>
  <polyline points="413.94 184.87 414.77 184.78 415.57 184.54 416.31 184.15 416.95 183.62 417.48 182.97 417.88 182.23 418.12 181.43 418.2 180.6" fill="none" stroke="#000" stroke-linecap="round" stroke-linejoin="round"/>
  <polyline points="4.76 184.87 3.93 184.78 3.13 184.54 2.4 184.15 1.75 183.62 1.22 182.97 .83 182.23 .58 161.88 .5 161.05" fill="none" stroke="#000" stroke-linecap="round" stroke-linejoin="round"/>
  <line x1=".5" y1="82.92" x2=".5" y2="161.05" fill="none" stroke="#000" stroke-linecap="round" stroke-linejoin="round"/>
  <line x1="418.2" y1="180.6" x2="418.2" y2="82.92" fill="none" stroke="#000" stroke-linecap="round" stroke-linejoin="round"/>
  <path d="M413.94.5v4.26M4.76,4.76H.5M4.76.5v4.26M4.76,4.76v78.13M413.94,4.76H4.76M4.76,180.6h409.18M413.94,82.89V4.76M418.2,4.76h-4.26M413.94,180.6v4.26M4.76,180.6v4.26M4.76,82.92v97.68M4.76,180.6H.83l-.24-19.56h-.08M413.94,180.6v-97.68M418.2,180.6h-4.26" fill="none" stroke="#000" stroke-linecap="round" stroke-linejoin="round"/>
  <path d="M230.95,41.85v105.1H55.78V41.85M250.8,146.95V41.85M364.02,41.85v105.1M364.02,146.95h-113.22" fill="none" stroke="#000" stroke-linecap="round" stroke-linejoin="round"/>
  <line x1="25.26" y1="28.92" x2="5.26" y2="28.92" fill="none" stroke="#000" stroke-linecap="round" stroke-linejoin="round"/>
  <line x1="55.48" y1="41.7" x2="49.77" y2="41.7" fill="none" stroke="#000" stroke-linecap="round" stroke-linejoin="round"/>
  <line x1="49.02" y1="37.49" x2="49.77" y2="41.7" fill="none" stroke="#000" stroke-linecap="round" stroke-linejoin="round"/>
  <line x1="49.02" y1="37.49" x2="25.26" y2="28.92" fill="none" stroke="#000" stroke-linecap="round" stroke-linejoin="round"/>
  <line x1="413.94" y1="28.92" x2="393.94" y2="28.92" fill="none" stroke="#000" stroke-linecap="round" stroke-linejoin="round"/>
  <line x1="393.94" y1="28.92" x2="370.18" y2="37.49" fill="none" stroke="#000" stroke-linecap="round" stroke-linejoin="round"/>
  <line x1="369.43" y1="41.7" x2="370.18" y2="37.49" fill="none" stroke="#000" stroke-linecap="round" stroke-linejoin="round"/>
  <line x1="413.94" y1="28.92" x2="393.94" y2="28.92" fill="none" stroke="#000" stroke-linecap="round" stroke-linejoin="round"/>
  <line x1="413.94" y1="28.92" x2="413.94" y2="5.01" fill="none" stroke="#000" stroke-linecap="round" stroke-linejoin="round"/>
  <line x1="5.26" y1="28.92" x2="25.26" y2="28.92" fill="none" stroke="#000" stroke-linecap="round" stroke-linejoin="round"/>
  <line x1="25.26" y1="28.92" x2="49.17" y2="37.64" fill="none" stroke="#000" stroke-linecap="round" stroke-linejoin="round"/>
  <line x1="49.17" y1="37.64" x2="49.92" y2="41.7" fill="none" stroke="#000" stroke-linecap="round" stroke-linejoin="round"/>
  <line x1="49.92" y1="41.7" x2="369.28" y2="41.7" fill="none" stroke="#000" stroke-linecap="round" stroke-linejoin="round"/>
  <line x1="370.03" y1="37.64" x2="369.28" y2="41.7" fill="none" stroke="#000" stroke-linecap="round" stroke-linejoin="round"/>
  <line x1="393.94" y1="28.92" x2="370.03" y2="37.64" fill="none" stroke="#000" stroke-linecap="round" stroke-linejoin="round"/>
  <polyline points="413.94 .5 413.94 .5 413.94 .8 413.94 1.25 413.94 1.85 413.94 2.46 413.94 3.21 413.94 4.11 413.94 5.01" fill="none" stroke="#000" stroke-linecap="round" stroke-linejoin="round"/>
</svg>