<?xml version="1.0" encoding="iso-8859-1"?>
<!-- Generator: Adobe Illustrator 28.7.1, SVG Export Plug-In . SVG Version: 9.03 Build 54978)  -->
<svg version="1.2" baseProfile="tiny" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px"
	 y="0px" viewBox="0 0 85.04 93.582" overflow="visible" xml:space="preserve">
<g id="Frame">
	<rect fill="none" width="85.04" height="93.543"/>
</g>
<g id="Ebene_1">
	<polygon fill-rule="evenodd" fill="none" stroke="#000000" stroke-width="1.1339" stroke-miterlimit="2.6131" points="
		63.728,45.388 63.013,41.29 62.195,38.626 60.867,36.168 59.334,33.915 57.596,31.761 55.449,29.917 53.1,28.279 50.646,27.152 
		47.988,26.229 45.229,25.716 42.572,25.512 39.708,25.716 37.051,26.229 34.395,27.152 31.941,28.279 29.591,29.917 27.547,31.761 
		25.707,33.915 24.174,36.168 22.947,38.626 22.026,41.29 21.516,44.056 21.311,46.824 21.516,49.589 22.026,52.356 22.947,54.917 
		24.174,57.478 25.707,59.834 27.547,61.782 29.591,63.626 31.941,65.265 34.395,66.392 37.051,67.314 39.708,67.828 42.572,68.032 
		45.229,67.828 47.988,67.314 50.646,66.392 53.1,65.265 55.449,63.626 57.596,61.782 59.334,59.834 60.867,57.478 62.195,54.917 
		63.013,52.356 63.627,49.589 63.728,45.388 	"/>
	<polygon fill="none" stroke="#000000" stroke-width="1.1339" stroke-miterlimit="2.6131" points="61.787,46.824 61.582,44.056 
		60.969,41.29 59.947,38.833 58.618,36.373 57.085,34.221 55.143,32.274 52.894,30.634 50.545,29.303 47.887,28.279 45.229,27.766 
		42.572,27.561 39.812,27.766 37.154,28.279 34.497,29.303 32.247,30.634 29.999,32.274 27.955,34.221 26.32,36.373 25.093,38.833 
		24.174,41.29 23.56,44.056 23.356,46.824 23.56,49.488 24.174,52.253 25.093,54.711 26.32,57.171 27.955,59.425 29.999,61.268 
		32.247,63.011 34.497,64.342 37.154,65.265 39.812,65.88 42.572,66.084 45.229,65.88 47.887,65.265 50.545,64.342 52.894,63.011 
		55.143,61.268 57.085,59.425 58.618,57.171 59.947,54.711 60.969,52.253 61.582,49.488 61.787,46.824 	"/>
	<polyline fill="none" stroke="#000000" stroke-width="1.1339" stroke-miterlimit="2.6131" points="56.676,45.797 56.37,43.647 
		55.654,41.393 54.632,39.446 53.303,37.602 51.77,36.065 50.033,34.631 47.988,33.708 45.842,32.992 43.696,32.684 41.447,32.684 
		39.199,32.992 37.154,33.708 35.11,34.631 33.269,36.065 31.738,37.602 30.408,39.446 29.386,41.393 28.772,43.647 28.365,45.797 
		28.465,48.052 28.772,50.306 29.591,52.458 30.614,54.302 31.941,56.147 33.475,57.785 35.314,59.014 37.359,59.937 39.505,60.552 
			"/>
	<polyline fill="none" stroke="#000000" stroke-width="1.1339" stroke-miterlimit="2.6131" points="45.536,60.552 47.682,59.937 
		49.727,59.014 51.565,57.785 53.1,56.147 54.529,54.302 55.551,52.458 56.268,50.306 56.676,48.052 56.676,45.797 	"/>
	<polyline fill="none" stroke="#000000" stroke-width="1.1339" stroke-miterlimit="2.6131" points="50.135,48.873 49.419,48.361 
		48.603,48.257 47.784,48.462 47.169,48.975 46.762,49.692 46.66,50.511 46.864,51.331 47.375,51.946 48.09,52.356 48.909,52.356 
		49.727,52.15 	"/>
	<polyline fill="none" stroke="#000000" stroke-width="1.1339" stroke-miterlimit="2.6131" points="50.748,50.306 50.545,49.488 
		50.135,48.873 	"/>
	<polyline fill="none" stroke="#000000" stroke-width="1.1339" stroke-miterlimit="2.6131" points="50.748,50.306 52.587,51.536 
		51.565,53.277 49.727,52.15 	"/>
	<polygon fill="none" stroke="#000000" stroke-width="1.1339" stroke-miterlimit="2.6131" points="49.727,41.496 48.909,41.187 
		48.09,41.29 47.375,41.596 46.864,42.314 46.66,43.033 46.762,43.851 47.169,44.57 47.784,45.081 48.603,45.287 49.419,45.183 
		50.135,44.671 50.545,44.056 50.748,43.237 52.587,42.11 51.565,40.369 49.727,41.496 	"/>
	<polygon fill="none" stroke="#000000" stroke-width="1.1339" stroke-miterlimit="2.6131" points="44.309,40.777 44.615,40.06 
		44.514,39.241 44.206,38.524 43.593,37.91 43.593,35.656 41.549,35.656 41.549,37.91 40.936,38.524 40.527,39.241 40.527,40.06 
		40.833,40.777 41.345,41.29 42.164,41.596 42.979,41.596 43.696,41.29 44.309,40.777 	"/>
	<polyline fill="none" stroke="#000000" stroke-width="1.1339" stroke-miterlimit="2.6131" points="39.505,56.966 45.536,56.966 
		45.536,60.552 	"/>
	
		<line fill="none" stroke="#000000" stroke-width="1.1339" stroke-miterlimit="2.6131" x1="39.505" y1="60.552" x2="39.505" y2="56.966"/>
	<polygon fill="none" stroke="#000000" stroke-width="1.1339" stroke-miterlimit="2.6131" points="37.768,51.946 38.278,51.331 
		38.483,50.511 38.381,49.692 37.973,48.975 37.256,48.462 36.541,48.257 35.723,48.361 35.008,48.873 34.497,49.488 34.395,50.306 
		32.351,51.536 33.373,53.277 35.416,52.15 36.132,52.356 36.951,52.356 37.768,51.946 	"/>
	<polygon fill="none" stroke="#000000" stroke-width="1.1339" stroke-miterlimit="2.6131" points="37.256,45.081 37.973,44.57 
		38.381,43.851 38.483,43.033 38.278,42.314 37.768,41.596 36.951,41.29 36.132,41.187 35.416,41.496 33.373,40.369 32.351,42.11 
		34.395,43.237 34.497,44.056 35.008,44.671 35.723,45.183 36.541,45.287 37.256,45.081 	"/>
	
		<line fill="none" stroke="#000000" stroke-width="0.2835" stroke-miterlimit="500" x1="31.024" y1="11.561" x2="36.18" y2="43.238"/>
	
		<line fill="none" stroke="#000000" stroke-width="0.2835" stroke-miterlimit="500" x1="42.749" y1="11.55" x2="42.764" y2="40.064"/>
	
		<line fill="none" stroke="#000000" stroke-width="0.2835" stroke-miterlimit="500" x1="54.233" y1="11.555" x2="49.305" y2="43.442"/>
	<g>
		<path d="M29.31,6.674c0-0.662,0.171-1.163,0.512-1.504s0.819-0.512,1.433-0.512c0.516,0,0.937,0.156,1.265,0.469
			s0.492,0.716,0.492,1.211c0,0.385-0.095,0.71-0.283,0.975c-0.189,0.264-0.467,0.497-0.834,0.697l-0.968,0.531
			c-0.57,0.312-0.893,0.672-0.968,1.078h3.054v0.664h-3.846c0.021-0.529,0.135-0.969,0.343-1.32c0.208-0.352,0.534-0.655,0.977-0.91
			l1.007-0.586c0.268-0.154,0.463-0.313,0.585-0.479c0.123-0.166,0.184-0.393,0.184-0.682c0-0.287-0.1-0.527-0.301-0.723
			c-0.2-0.195-0.471-0.293-0.812-0.293c-0.377,0-0.66,0.125-0.847,0.373s-0.284,0.585-0.289,1.01H29.31z"/>
	</g>
	<g>
		<path d="M41.735,7.084c0.117,0.01,0.24,0.016,0.367,0.016c0.331,0,0.592-0.076,0.783-0.229c0.191-0.152,0.287-0.383,0.287-0.693
			c0-0.25-0.089-0.46-0.268-0.631c-0.178-0.17-0.435-0.256-0.771-0.256c-0.372,0-0.645,0.109-0.818,0.328
			c-0.173,0.219-0.265,0.512-0.275,0.879h-0.691c0-0.586,0.154-1.039,0.461-1.359s0.759-0.48,1.355-0.48
			c0.528,0,0.95,0.136,1.265,0.408s0.473,0.629,0.473,1.072c0,0.57-0.241,0.957-0.723,1.16v0.016
			c0.625,0.213,0.938,0.651,0.938,1.312c0,0.529-0.176,0.962-0.527,1.301s-0.85,0.508-1.496,0.508c-0.528,0-0.963-0.139-1.304-0.416
			s-0.532-0.762-0.574-1.455h0.726c0.01,0.432,0.117,0.747,0.32,0.943s0.496,0.295,0.878,0.295c0.37,0,0.667-0.103,0.89-0.309
			c0.224-0.206,0.336-0.465,0.336-0.777c0-0.341-0.107-0.599-0.32-0.773s-0.544-0.262-0.992-0.262c-0.107,0-0.213,0.002-0.32,0.008
			V7.084z"/>
	</g>
	<g>
		<path d="M32.005,88.91h-0.75v-3.992h-1.312v-0.559c0.458-0.016,0.799-0.089,1.023-0.221c0.224-0.131,0.387-0.416,0.488-0.854
			h0.551V88.91z"/>
	</g>
	<g>
		<path d="M52.633,85.636c0.31-0.234,0.673-0.352,1.089-0.352c0.505,0,0.939,0.168,1.302,0.504s0.545,0.768,0.545,1.297
			c0,0.576-0.175,1.05-0.525,1.424s-0.841,0.561-1.474,0.561c-0.549,0-0.983-0.135-1.3-0.404s-0.502-0.652-0.554-1.146h0.726
			c0.037,0.302,0.155,0.533,0.355,0.693c0.2,0.16,0.479,0.24,0.835,0.24c0.346,0,0.63-0.12,0.851-0.359s0.332-0.545,0.332-0.918
			c0-0.38-0.116-0.685-0.348-0.914c-0.231-0.229-0.531-0.344-0.898-0.344c-0.417,0-0.764,0.178-1.042,0.535l-0.605-0.031
			l0.422-3.008h2.913v0.68h-2.386L52.633,85.636z"/>
	</g>
	<g>
		<path d="M54.991,8.917v1.367h-0.703V8.917h-2.456V8.229l2.577-3.57h0.582v3.648h0.824v0.609H54.991z M52.48,8.308h1.808V5.757
			h-0.016L52.48,8.308z"/>
	</g>
	
		<line fill="none" stroke="#000000" stroke-width="0.2835" stroke-miterlimit="500" x1="36.61" y1="50.428" x2="31.092" y2="82.188"/>
	
		<line fill="none" stroke="#000000" stroke-width="0.2835" stroke-miterlimit="500" x1="48.892" y1="50.274" x2="53.625" y2="82.188"/>
</g>
</svg>
