ams-OSRAM USA INC.Austria
LED RED CLEAR 2PLCC SMD
All alternatives
View full reportTechnical parameters
Key specs
ColorRed
Wavelength633 nm
Forward voltage2 VTyp
Test current20 mA
| Power | |
|---|---|
| Current - Test | 20mA |
| Voltage - Forward (Vf) (Typ) | 2V |
| Environment and package | |
| Height (Max) | 2.10mm |
| Lens Size | 2.40mm Dia |
| Mounting Type | Surface Mount |
| Package / Case | 2-PLCC |
| Size / Dimension | 3.20mm L x 2.80mm W |
| Supplier Device Package | 2-PLCC |
| Other | |
| Color | Red |
| Configuration | - |
| Features | - |
| Lens Color | Colorless |
| Lens Style | Round with Flat Top |
| Lens Transparency | Clear |
| Mfr | ams-OSRAM USA INC. |
| Millicandela Rating | - |
| Packaging | Tape & Reel (TR) |
| Part Status | Obsolete |
| Series | TOPLED® |
| Viewing Angle | 120° |
| Wavelength - Dominant | 633nm |
| Wavelength - Peak | 645nm |
Documents
No documents are linked to this part yet.